So, since we're having freezing rain and another 6-12 inches of snow today, we won't be going out anywhere to run errands. They've cancelled almost everything in town today, including bus service and even the casinos are closed. Each storm system seems to be worse than the one before it.
So, some stats on cars I've been researching:
(I looked primarily at model year 2000 cars, just to get an even comparison)
Year, Make, Model, HP, EPA Economy, Agerage cost
2000 Mazda Miata (base),140HP , 25/29mpg $6715
2000 Mazda Miata (LS),140HP , 25/29 mpg, $8034
2000 Mazda Miata (Special Ed.),140HP ,25/29 $9234
2000 Honda S2000 240HP, 20/26MPG $13,693
2000 Audi TT FWD, 180HP, 22/31 $9550
2000 Audi TT Quattro, 180 HP, 20/29, $10,375
2000 Porsche Boxster Base, 217 HP, 19/27MPG, $15,200
1997 Porsche Boxster Base, 201 HP, 19/26MPG, $11,818
1996 Honda Civic Del Sol S, 106 HP, 30/39MPG, $3518
1996 Honda Civic Del Sol Si, 125 HP, 30/36MPG, $4008
1996 Honda Civic Del Sol VTec, 160HP, 26/30MPG, $4369
2000 Toyota MR2, 138HP, 25/30MPG, $8874
What am I forgetting?